Team: Crichton College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Shaw, Marietta 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
2 Barr, Alisha 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
5 Vann, Jasmine 3 0 3 3 -1.000 0 0 1 0 0 0 0 0 0
8 Walton, Rachel 3 0 1 1 -1.000 1 0 1 0 0 0 0 0 0
9 Brock, Katrina 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
10 McGee, Anttremena 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
12 Edwards, Kiunda 3 2 0 2 1.000 0 0 2 0 0 0 0 0 0
13 Chambers, Deanna 3 5 4 9 0.111 0 1 0 0 0 0 0 0 0
15 Divitorio, Jessica 3 1 0 1 1.000 5 0 0 0 0 0 0 0 0
22 Tate, Khiira 3 0 1 1 -1.000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 8 9 17 -0.059 6 1 4 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 3 5 8 -0.250
2 2 0 2 1.000
3 3 4 7 -0.143
TEAMS 1 2 3
Crichton College 7 6 11
Trevecca Nazarene 30 30 30
Team Records:
W-0, L-23
W-20, L-7
 
Team: Trevecca Nazarene ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Cannon, Brooke 2 0 0 0 0.000 24 2 0 0 0 0 0 0 0
2 Wellette, Jessie 3 0 0 0 0.000 0 3 0 0 0 0 0 0 0
3 Ray, Brittney 3 12 1 13 0.846 0 1 0 0 1 0 0 0 0
6 Huff, Kelly 1 0 0 0 0.000 8 0 0 0 0 0 0 0 0
7 Silva, Graciliana "Gracie" 2 5 1 6 0.667 0 0 0 0 0 0 0 0 0
9 Coffey, Kimi 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
10 Stanton, Angelyn 2 4 0 4 1.000 0 0 1 0 0 1 0 0 0
12 Dunkel, Stephanie 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0
16 Arndt, Amanda 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0
20 Peterson, Jennifer 3 9 2 11 0.636 0 0 1 0 0 0 0 0 0
21 Gray, Allie 3 6 0 7 0.857 0 0 0 0 0 0 0 0 0
22 Watts, Eden 1 0 0 0 0.000 0 0 1 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 36 5 42 0.738 32 6 3 0 1 1 0 0 0
Total Team Blocks: 1.0
 
Game K E TA PCT
1 10 1 12 0.750
2 14 3 17 0.647
3 12 1 13 0.846
Site: Trevecca-Nazarene Univ, Nashville, TN
Date: 10/26/2007   Attendance: 0 Length of Match: 8:41
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD