Team: Rhodes College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 MCrury, Kayla 4 1 0 1 1.000 0 2 0 0 0 0 0 0 0
2 Jensen, Laura 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
3 Parazak, Stephanie 1 8 0 8 1.000 0 6 4 0 0 0 0 0 0
4 Everett, Kelsea 1 5 4 9 0.111 0 0 0 0 0 0 0 0 0
5 Palla, Whitney 1 0 0 0 0.000 0 0 1 0 0 0 0 0 0
6 Nobel, Alex 2 0 0 0 0.000 7 1 1 0 0 0 0 0 0
8 Hassink, Andrea 6 0 0 0 0.000 0 4 1 0 0 0 0 0 0
9 Allison, Squires 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0
10 Delavan, Katherine 1 3 1 4 0.500 0 0 1 0 0 0 0 0 0
11 Douglas, Phylicia 0 1 1 2 0.000 0 1 1 0 0 0 0 0 0
12 Mohler, Maura 1 6 0 6 1.000 0 0 0 0 0 0 0 0 0
13 Fritsche, Alana 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
14 Add New Player, 2 1 0 1 1.000 16 6 0 0 0 0 0 0 0
16 Sickler, Sarah 0 1 1 2 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 27 7 34 0.588 23 20 9 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 14 3 17 0.647
2 6 4 10 0.200
3 7 0 7 1.000
TEAMS 1 2 3
Rhodes College 30 30 30
Crichton College 10 14 12
Team Records:
 
 
 
Team: Crichton College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Shaw, Marietta 6 0 0 0 0.000 0 0 0 0 0 0 0 0 0
2 Barr, Alisha 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0
5 Vann, Jasmine 0 3 3 6 0.000 0 1 1 0 3 0 0 0 0
8 Walton, Rachel 0 0 1 1 -1.000 4 0 1 0 0 0 0 0 0
9 Brock, Katrina 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0
10 McGee, Anttremena 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
11 Dasilva, Andressa 0 2 1 3 0.333 1 0 2 0 0 0 0 0 0
13 Chambers, Deanna 0 1 2 3 -0.333 0 0 1 0 0 1 0 0 0
15 Divitorio, Jessica 0 0 1 1 -1.000 0 1 0 0 0 0 0 0 0
16 Murry, Markita 6 1 3 4 -0.500 0 0 1 0 0 0 0 0 0
22 Tate, Khiira 0 0 0 0 0.000 0 1 0 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 7 11 18 -0.222 5 3 6 0 3 1 0 0 0
Total Team Blocks: 1.0
 
Game K E TA PCT
1 1 2 3 -0.333
2 4 5 9 -0.111
3 2 4 6 -0.333
Site: , ,
Date: 9/10/2007   Attendance: 0 Length of Match: 5:41
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD