Team: Mid-Continent University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
02 Reynolds, Shannon 0 0 2 2 -1.000 0 0 2 0 2 0 0 0 0
04 Collins, Holly 0 6 1 7 0.714 0 0 1 0 0 1 0 0 0
07 Sullenburger, Melanie 0 12 2 14 0.714 0 0 2 0 0 1 0 0 0
11 French, Nicole 0 12 3 15 0.600 0 1 4 0 1 0 0 0 0
12 Butler, Brittany 0 1 1 2 0.000 0 0 1 0 3 0 0 0 0
14 Cates, Micah 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
17 Dillon, Brandy 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0
20 Burgess, Hayli 0 0 0 0 0.000 29 1 1 0 0 0 0 0 0
TM TEAM, 5 0

Team Totals: 31 9 40 0.550 29 2 11 0 6 2 0 0 0
Total Team Blocks: 2.0
 
Game K E TA PCT
1 8 2 10 0.600
2 8 2 10 0.600
3 5 3 8 0.250
4 6 2 8 0.500
5 4 0 4 1.000
TEAMS 1 2 3 4 5
Mid-Continent University 28 30 30 27 15
Crichton College 30 22 24 30 10
Team Records:
W-2, L-7
W-0, L-11
 
Team: Crichton College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Shaw, Marietta 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0
2 Barr, Alisha 5 5 4 9 0.111 0 0 0 0 0 4 0 0 0
5 Vann, Jasmine 0 8 5 13 0.231 0 4 0 0 1 0 0 0 0
8 Walton, Rachel 0 6 1 7 0.714 23 2 1 0 0 1 0 0 0
11 Dasilva, Andressa 0 13 10 23 0.130 15 1 4 0 0 0 0 0 0
12 Edwards, Kiunda 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
13 Chambers, Deanna 0 16 11 27 0.185 0 5 4 0 1 2 1 0 0
15 Divitorio, Jessica 0 1 0 1 1.000 2 1 0 0 1 0 0 0 0
22 Tate, Khiira 0 0 1 1 -1.000 0 2 3 0 0 0 0 0 0
TM TEAM, 5 0

Team Totals: 49 32 81 0.210 40 15 12 0 3 7 1 0 0
Total Team Blocks: 7.5
 
Game K E TA PCT
1 15 3 18 0.667
2 7 11 18 -0.222
3 10 10 20 0.000
4 12 4 16 0.500
5 5 4 9 0.111
Site: Crichton College, Memphis, TN
Date: 9/22/2007   Attendance: 100 Length of Match: 2:41
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD