Team: Lambuth University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Brown, Caitlin 3 0 0 0 0.000 6 1 1 0 0 0 0 0 0
2 Rutherford, Kati 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0
3 Scott, Brittany 1 0 2 2 -1.000 0 3 1 0 0 1 0 0 0
5 Braun, Monica 3 7 0 7 1.000 0 1 3 0 0 2 0 0 0
6 Leger, Kathrine 2 1 0 1 1.000 0 0 1 0 0 1 0 0 0
8 Hartkopf, Christie 2 1 0 1 1.000 1 3 2 0 0 0 1 0 0
9 Slagle, Casey 3 0 0 0 0.000 13 3 0 0 0 0 0 0 1
11 Moeckel, Alissa 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
13 Purinton, Jessica 2 5 0 5 1.000 0 0 0 0 0 1 1 0 0
16 Johnson, Emma 2 4 0 4 1.000 0 0 0 0 0 0 0 0 0
17 Fields, Jamie 1 1 2 3 -0.333 0 1 0 0 0 0 0 0 0
18 Staggs, Natalee 3 1 0 1 1.000 0 0 0 0 0 1 0 0 0
24 Gentz, Amanda 2 3 1 4 0.500 0 0 0 0 0 0 1 0 0
TM TEAM, 3 0

Team Totals: 23 5 28 0.643 20 12 8 0 0 6 3 0 1
Total Team Blocks: 7.5
 
Game K E TA PCT
1 10 1 11 0.818
2 3 4 7 -0.143
3 10 0 10 1.000
TEAMS 1 2 3
Lambuth University 30 30 30
Crichton College 17 16 9
Team Records:
W-2, L-5 TSAC W-1, L-2
W-0, L-9 TSAC W-0, L-6
 
Team: Crichton College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
5 Vann, Jasmine 3 2 2 4 0.000 0 0 1 0 3 0 1 0 0
8 Walton, Rachel 3 3 0 3 1.000 0 0 1 0 0 0 1 0 0
9 Brock, Katrina 3 0 0 0 0.000 0 1 0 0 0 0 0 0 0
11 Dasilva, Andressa 3 0 0 0 0.000 11 1 1 0 0 1 0 0 0
12 Edwards, Kiunda 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
13 Chambers, Deanna 3 8 3 11 0.455 0 0 1 0 0 2 1 0 0
15 Divitorio, Jessica 3 1 1 2 0.000 0 0 0 0 1 0 0 0 0
22 Tate, Khiira 3 0 1 1 -1.000 0 0 0 0 1 0 0 0 0
TM TEAM, 3 0

Team Totals: 14 7 21 0.333 11 2 4 0 5 3 3 0 0
Total Team Blocks: 4.5
 
Game K E TA PCT
1 9 2 11 0.636
2 3 3 6 0.000
3 2 2 4 0.000
Site: Crichton College Gym, Memphis, TN
Date: 9/14/2007   Attendance: 125 Length of Match: 1:18
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD