Team: Crichton College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Shaw, Marietta 3 0 1 1 -1.000 0 0 1 0 0 0 0 0 0
2 Barr, Alisha 3 2 4 6 -0.333 0 0 0 0 0 0 0 0 0
5 Vann, Jasmine 3 2 7 9 -0.556 0 0 1 0 0 0 0 0 0
8 Walton, Rachel 3 1 2 3 -0.333 1 1 0 0 0 0 0 0 0
9 Brock, Katrina 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
12 Edwards, Kiunda 3 0 3 3 -1.000 1 0 0 0 0 0 0 0 0
13 Chambers, Deanna 3 13 4 17 0.529 0 0 1 0 0 0 0 0 0
15 Divitorio, Jessica 3 0 0 0 0.000 13 2 1 0 0 0 0 0 0
TM TEAM, 5 0

Team Totals: 18 21 39 -0.077 15 3 4 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 5 8 13 -0.231
2 5 6 11 -0.091
3 8 7 15 0.067
TEAMS 1 2 3
Crichton College 15 19 16
Lambuth University 30 30 30
Team Records:
W-0, L-20
W-10, L-15
 
Team: Lambuth University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Brown, Caitlin 3 0 0 0 0.000 16 3 2 0 0 0 0 0 0
2 Rutherford, Kati 3 0 0 0 0.000 0 1 1 0 0 0 0 0 0
3 Scott, Brittany 2 4 5 9 -0.111 0 0 2 0 0 0 0 0 0
5 Braun, Monica 3 8 1 9 0.778 0 3 1 0 0 1 0 0 0
6 Leger, Kathrine 3 5 1 6 0.667 0 0 0 0 0 0 0 0 0
8 Hartkopf, Christie 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
9 Slagle, Casey 3 0 0 0 0.000 15 2 1 0 0 0 0 0 0
13 Purinton, Jessica 3 10 5 15 0.333 0 0 0 0 0 2 1 0 0
16 Johnson, Emma 3 4 2 6 0.333 0 0 0 0 0 1 1 0 0
17 Fields, Jamie 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0
24 Gentz, Amanda 3 2 2 4 0.000 0 2 1 0 0 0 0 0 0
TM TEAM, 5 0

Team Totals: 35 16 51 0.373 31 11 8 0 0 4 2 0 0
Total Team Blocks: 5.0
 
Game K E TA PCT
1 12 2 14 0.714
2 13 9 22 0.182
3 10 5 15 0.333
Site: Lambuth University, Jackson, TN
Date: 10/19/2007   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD