Team: Freed-Hardeman University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Chambers, Kymberly 1 2 1 3 0.333 0 0 1 0 0 0 0 0 0
2 Prince, Randal 2 4 1 5 0.600 0 0 0 0 0 0 0 0 0
3 Souza, Karina 1 5 0 5 1.000 0 1 0 0 0 0 0 0 0
4 Childers, Brooke 0 2 1 3 0.333 0 1 0 0 0 0 0 0 0
5 Perez, Crissandra 1 13 1 14 0.857 0 0 0 0 0 0 0 0 0
8 Grizzell, Summer 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
11 Ray, Martha 1 0 0 0 0.000 28 1 0 0 0 0 0 0 0
12 Pennington, Claire 1 0 1 1 -1.000 0 3 0 0 0 0 0 0 0
15 McCormac, Julia 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0
16 Hicks, Emily 1 1 0 1 1.000 0 0 1 0 0 0 0 0 0
17 Raymond, Karim 2 2 0 2 1.000 0 0 1 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 30 5 35 0.714 28 6 3 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 7 1 8 0.750
2 10 1 11 0.818
3 13 3 16 0.625
TEAMS 1 2 3
Freed-Hardeman University 30 30 30
Crichton College 9 12 18
Team Records:
W-11, L-0
W-0, L-12
 
Team: Crichton College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Shaw, Marietta 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
2 Barr, Alisha 3 2 3 5 -0.200 0 0 0 0 0 1 0 0 0
5 Vann, Jasmine 1 0 4 4 -1.000 0 0 1 0 1 1 0 0 0
8 Walton, Rachel 1 3 0 3 1.000 10 0 0 0 0 0 0 0 0
9 Brock, Katrina 1 0 0 0 0.000 0 0 1 0 0 0 0 0 0
11 Dasilva, Andressa 1 7 2 9 0.556 3 0 1 0 0 1 1 0 0
13 Chambers, Deanna 1 5 4 9 0.111 0 2 2 0 1 0 1 0 0
15 Divitorio, Jessica 1 0 2 2 -1.000 0 0 1 0 1 0 0 0 0
TM TEAM, 3 0

Team Totals: 17 15 32 0.063 13 2 6 0 3 3 2 0 0
Total Team Blocks: 4.0
 
Game K E TA PCT
1 5 9 14 -0.286
2 5 3 8 0.250
3 7 3 10 0.400
Site: Crichton College, Memphis, TN
Date: 9/24/2007   Attendance: 100 Length of Match: 6:41
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD