Team: Crichton College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Shaw, Marietta 3 0 0 0 0.000 0 0 3 4 2 0 0 0 0
2 Barr, Alisha 3 0 2 5 -0.400 0 0 0 0 0 0 0 0 1
5 Vann, Jasmine 3 1 6 17 -0.294 0 0 0 4 5 1 0 0 0
8 Walton, Rachel 3 1 0 6 0.167 8 1 0 0 5 0 0 0 4
10 McGee, Anttremena 1 0 0 1 0.000 0 0 0 1 0 0 0 0 0
12 Edwards, Kiunda 3 3 4 7 -0.143 0 0 0 0 0 0 0 0 0
13 Chambers, Deanna 3 5 1 15 0.267 0 0 0 2 5 1 0 0 0
15 Divitorio, Jessica 3 0 2 4 -0.500 1 1 0 2 5 1 0 0 0
22 Tate, Khiira 3 0 0 0 0.000 0 0 1 1 1 0 0 0 0
TM TEAM, 3 0

Team Totals: 10 15 55 -0.091 9 2 4 14 23 3 0 0 5
Total Team Blocks: 3.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Crichton College 9 10 20
Freed-Hardeman University 30 30 30
Team Records:
 
21-1 (13-1)
 
Team: Freed-Hardeman University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Childers, Kymberly 2 0 1 3 -0.333 1 1 0 0 1 0 0 0 0
2 Prince, Randal 3 6 4 12 0.167 0 1 1 0 1 3 2 0 0
4 Childers, Brooke 2 6 0 13 0.462 0 0 0 0 1 2 0 0 0
5 Perez, Crissandra 1 4 0 6 0.667 0 2 1 0 4 0 0 0 0
8 Grizzell, Summer 2 6 0 9 0.667 0 2 1 0 0 0 0 0 0
11 Ray, Martha 3 2 0 3 0.667 31 3 1 0 2 1 2 0 0
12 Pennington, Claire 2 6 0 7 0.857 0 3 2 0 5 0 0 0 0
15 Macormic, Julia 2 0 0 0 0.000 0 1 1 0 2 0 0 0 0
16 Hicks, Emily 3 4 2 10 0.200 0 1 1 0 1 0 0 0 0
17 Raymond, Karim 1 2 0 3 0.667 0 1 0 0 2 0 0 0 0
TM TEAM, 3 0

Team Totals: 36 7 66 0.439 32 15 8 0 19 6 4 0 0
Total Team Blocks: 8.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 10/16/2007   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD