Team: Crichton College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Barr, Alisha 3 1 0 1 1.000 0 0 0 0 0 4 0 0 0
5 Vann, Jasmine 3 0 4 4 -1.000 0 1 0 0 0 0 0 0 0
8 Walton, Rachel 3 1 3 4 -0.500 0 1 1 0 0 0 0 0 0
12 Edwards, Kiunda 3 0 2 2 -1.000 0 2 2 0 0 0 0 0 0
13 Chambers, Deanna 3 5 2 7 0.429 0 0 1 0 0 1 0 0 0
15 Divitorio, Jessica 3 0 0 0 0.000 7 1 0 0 0 0 0 0 0
22 Tate, Khiira 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 7 11 18 -0.222 7 5 4 0 0 5 0 0 0
Total Team Blocks: 5.0
 
Game K E TA PCT
1 1 5 6 -0.667
2 4 3 7 0.143
3 2 3 5 -0.200
TEAMS 1 2 3
Crichton College 9 17 12
Bethel College 30 30 30
Team Records:
W-0, L-24
W-15, L-15
 
Team: Bethel College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 Sellers, Lisa 3 0 0 0 0.000 7 0 1 0 0 0 0 0 0
6 Vieira, Jessica 2 3 0 3 1.000 0 0 0 0 0 0 0 0 0
7 Pittman, Michelle 3 0 0 0 0.000 0 1 0 0 0 0 0 0 0
8 Gaddie, Lisa 3 2 0 2 1.000 20 2 0 0 0 0 0 0 0
9 Add New Player, 2 0 0 0 0.000 0 2 0 0 0 0 0 0 0
10 Cunha, Michele 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
14 Pipkin, Sarah 3 6 1 7 0.714 0 0 0 0 0 1 0 0 0
15 Weller, Brittany 3 14 1 15 0.867 0 4 2 0 0 3 0 0 0
20 Uselton, Laura 3 3 0 3 1.000 0 0 0 0 0 0 0 0 0
21 Add New Player, 3 2 0 2 1.000 0 0 1 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 30 2 32 0.875 27 9 4 0 0 4 0 0 0
Total Team Blocks: 4.0
 
Game K E TA PCT
1 9 1 10 0.800
2 10 1 11 0.818
3 11 0 11 1.000
Site: Bethel College, McKenzie, TN
Date: 11/3/2007   Attendance: 0 Length of Match: 3:41
Referees: Drue Repp, Wallace Brown
DakStats 3000 by Daktronics Inc. Brookings, SD