Record: 15-37-0   Home: 7-18-0   Away: 6-17-0   Neutral: 2-2-0   Conference: 11-21-0

Score by Innings   1  2  3   4  5  6   7  8  -   R
Opponents 49 51 49 63 31 43 17 2 - 305
Crichton College 21 22 24 17 19 17 19 0 - 139


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Enochs, Brittany 47 44 0.329 143 19 47 6 1 0 12 55 0.385 8 0 13 0 0.364 0 4 15 18
Grissom, Aimee 48 45 0.328 134 18 44 2 2 2 17 56 0.418 6 3 27 0 0.371 0 4 3 3
Valentine, Erica 51 49 0.309 152 17 47 11 1 0 17 60 0.395 3 2 7 1 0.331 0 2 2 2
Smith, Ashley 52 50 0.261 119 17 31 4 1 2 12 43 0.361 10 3 27 0 0.328 2 6 0 1
Davis, Brittany 51 47 0.259 135 16 35 1 0 0 16 36 0.267 11 0 33 0 0.315 0 4 3 3
Brich, Erica 39 32 0.258 62 5 16 1 0 0 3 17 0.274 4 0 9 0 0.303 0 1 0 0
Coltharp, Sierra 47 40 0.250 120 6 30 5 2 0 16 39 0.325 2 1 18 0 0.266 1 2 0 0
Coffman, Ashley 51 48 0.211 114 13 24 3 3 2 12 39 0.342 14 1 48 0 0.302 0 1 3 5
Divitorio, Jessica 49 46 0.197 132 7 26 0 1 0 7 28 0.212 2 3 30 0 0.225 1 6 0 0
Scudder, Jasmine 34 29 0.169 71 9 12 1 0 0 4 13 0.183 7 1 16 1 0.253 0 1 1 2
Steen, Courtney 41 27 0.151 86 6 13 0 3 0 5 19 0.221 4 1 10 0 0.198 0 1 0 1
Mullins, Allison 19 10 0.148 27 2 4 1 0 0 1 5 0.185 3 0 7 0 0.233 0 0 0 0
Allen, Rebecca 7 0 0.000 5 0 0 0 0 0 0 0 0.000 0 0 1 1 0.000 0 0 0 0
White, Cassie 5 2 0.000 3 0 0 0 0 0 0 0 0.000 0 0 3 0 0.000 0 0 0 0
Walton, Rachel 4 1 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Carter, Anna 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 52 0.252 1304 135 329 35 14 6 122 410 0.314 74 15 250 3 0.299 4 32 27 35
Opponents: 52 0.350 1476 304 517 74 21 20 284 693 0.470 84 4 129 8 0.386 3 33 79 94

LOB - Team (260), Opp (291). IBB - Team (0), Opp (1). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Coltharp, Sierra 5.03 10 19 38 27 16 0 0 0 189.1 286 157 136 42 76 40 12 10 903 0.344 14 4 0 2 23
Brich, Erica 6.00 5 17 32 24 10 2 0 1 126.0 202 118 108 35 48 30 7 10 614 0.356 9 0 0 1 10
Davis, Brittany 7.41 0 0 4 0 0 0 0 0 5.2 10 9 6 4 4 1 2 0 34 0.333 5 0 0 0 0
White, Cassie 11.45 0 1 5 1 0 0 0 0 7.1 17 21 12 3 3 2 0 1 42 0.436 0 0 1 0 0

Total: 5.59 15 37 52 26 2 0 1 328.1 515 305 262 84 131 73 21 21 1593 0.351 28 4 1 3 33
Opponents: 2.41 37 13 52 36 9 4 1 334.1 322 139 115 75 250 37 14 4 1427 0.248 9 16 0 4 35


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Carter, Anna 2 0 1 1 0 0 1.000 0 0 1 0 1.000 1 0 0
White, Cassie 5 2 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Allen, Rebecca 7 0 5 5 0 0 1.000 1 0 0 0 0.000 0 0 0
Smith, Ashley 52 50 174 136 33 5 0.971 1 0 61 14 0.813 2 0 0
Scudder, Jasmine 34 29 26 24 1 1 0.962 0 0 0 0 0.000 0 0 0
Divitorio, Jessica 49 46 98 68 25 5 0.949 2 0 0 0 0.000 0 0 0
Enochs, Brittany 47 44 75 64 7 4 0.947 2 0 0 0 0.000 0 0 0
Davis, Brittany 51 47 354 314 19 21 0.941 8 0 0 0 0.000 0 0 0
Valentine, Erica 51 49 175 59 102 14 0.920 4 0 0 0 0.000 0 0 0
Grissom, Aimee 48 45 210 88 102 20 0.905 3 0 0 0 0.000 0 0 0
Brich, Erica 39 32 62 18 38 6 0.903 4 0 0 0 0.000 0 0 0
Coffman, Ashley 51 48 77 67 2 8 0.896 0 0 0 0 0.000 0 0 0
Coltharp, Sierra 47 40 115 44 56 15 0.870 9 0 0 0 0.000 0 0 0
Steen, Courtney 41 27 109 50 44 15 0.862 1 0 0 0 0.000 0 0 0
Mullins, Allison 19 10 6 5 0 1 0.833 0 0 0 0 0.000 0 0 0
Walton, Rachel 4 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 52 1488 943 430 115 0.923 12 0 62 14 0.816 3 0 0
Opponents: 52 1516 1003 445 68 0.955 0 0 24 8 0.750 5 0 0


DakStats by Daktronics Inc. Brookings, SD