Freed-Hardeman University at Crichton College (Game 1)
4/5/2007


Freed-Hardeman University ( ) Crichton College ( )
Player AB R H RBI BB SO PO A
Gulley, Carmen LF 4 0 0 0 0 0 0 0
Stinson, Jacqueline 1B 4 0 1 0 0 0 6 0
Bradford, Brittney DP 2 1 0 0 1 0 0 0
Clayton, Ashley SS 4 1 0 0 0 0 2 2
Johnson, Brittany CF 2 0 0 0 1 0 0 0
Caldwell, Brittany 3B 3 0 1 1 0 0 3 1
Pickler, Betsy 2B 3 0 1 1 0 0 1 0
Tiller, Ashley RF 2 0 0 0 1 0 1 0
Gibbons, Traci C 3 0 1 0 0 0 5 0
    Maberry, Alyssa PR 0 0 0 0 0 0 0 0
Bagwell, Amanda P 0 0 0 0 0 0 0 3
    Tucker, Tarrah P 0 0 0 0 0 0 0 0
Total: 27 2 4 2 3 0 18 6
Player AB R H RBI BB SO PO A
Grissom, Aimee SS 4 0 0 0 0 2 3 3
Smith, Ashley C 3 0 1 0 1 1 0 1
Scudder, Jasmine LF 4 0 0 0 0 2 0 0
Ferralio, Tiffany CF 2 0 2 0 0 0 1 1
    Galloway, Ginny PR 0 1 0 0 0 0 0 0
Divitorio, Jessica 2B 3 1 2 0 0 0 1 1
Ashford, Brittany 1B 3 1 0 1 0 0 12 1
Valentine, Erica 3B 2 0 0 0 1 0 2 4
Brich, Erica P 1 0 0 0 0 0 0 0
    Davis, Brittney P 2 0 2 2 0 0 0 1
    White, Cassie P 0 0 0 0 0 0 0 0
Enochs, Brittany RF 2 0 0 0 0 0 2 0
Total: 26 3 7 3 2 5 21 12


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Freed-Hardeman University 0 0 0 2 0 0 0 - 2 4 3
Crichton College 0 0 0 0 0 3 x - 3 7 5


E- Grissom(3), Valentine, Davis, Clayton(2), Pickler
DP- FHU(0): Bagwell; CRIC(0): LEFT- FHU(8): Stinson(2),Tiller,Gulley,Bradford(2),Maberry,Caldwell; CRIC(9): Smith,Ferralio(2),Grissom,Divitorio,Enochs,Valentine,Davis(2)
2B- Ferralio, Davis 3B-
HR-
SB- Divitorio, Johnson(2), Caldwell CS-
SH- SF-


Freed-Hardeman University IP H R ER BB SO AB
Bagwell, Amanda 5.0 6 2 2 1 2 21
Tucker, Tarrah 1.0 1 1 1 1 3 5
Total: 6.0 7 3 3 2 5 26
Crichton College IP H R ER BB SO AB
Brich, Erica 3.0 1 0 0 2 0 9
Davis, Brittney 3.1 3 2 0 0 0 16
White, Cassie 0.2 0 0 0 1 0 2
Total: 7.0 4 2 0 3 0 27


Winner- Davis, Brittney Loser- Bagwell, Amanda Save-
WP- PB- BK-
HBP- Davis, Tucker, Bagwell
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD