Alcorn State( W-2, L-4) vs Crichton College( W-0, L-8)
Date: 9/22/2007   Attendance: 45
Length of Match: 1:30
Site:   Memphis, TN
Teams 1st 2nd TOTAL
Alcorn State 1 1 2
Crichton College 0 0 0

Alcorn State Crichton College
Pos No Player Sh SOG G A

F/MF 5 Jethrow, Shantrell 2 2 0 0
F/MF 6 Hamilton, Devon 0 0 0 0
D 9 Hobson, Charisse 0 0 0 0
D 11 Moss, Victoria 0 0 0 0
MF 12 Flagg, Lindsay 1 1 0 0
D 13 Kerr, Latoria 0 0 0 0
MF 14 Lloyd, Brittany 0 0 0 0
F/MF 15 Gibbs, Shonique 3 1 0 0
D 16 Mitchell, Ashley 0 0 0 0
MF/F 19 Lloyd, Malorie 0 0 0 0
MF 20 Myles, Lenna 0 0 0 0
MF 21 Rankin, Ashley 3 0 2 0
--------Substitutes--------
D 7 Hall, Jasmine 0 0 0 0
F/MF 10 Atkins, Shilaura 1 1 0 0
D 23 Sproulls, Angel 0 0 0 0

Total: 10 5 2 0
Pos No Player Sh SOG G A

G 1 Harrison, Sarah 0 0 0 0
D 2 Steen, Courtnee 0 0 0 0
D 3 Medrano, Anahi 0 0 0 0
MF/G 5 Diaz, Lilianna 3 1 0 0
MF 7 Quartarone, Christina 2 1 0 0
MF 8 Galloway, Ginny 1 0 0 0
D 11 Brandon, Charrii 1 0 0 0
F 14 Pettigrew, Ashlynne 5 2 0 0
D 15 Scudder, Jasmine 0 0 0 0
D 23 Davis, Brittney 0 0 0 0
D 24 Franklin, Latia 0 0 0 0

Total: 12 4 0 0

Alcorn State Crichton College
No Player Min GA Saves

6 Hamilton, Devon 0:00 0 2
No Player Min GA Saves

1 Harrison, Sarah 0:00 2 5

Shots By Periods 1st 2nd Tot

Alcorn State 4 6 10
Crichton College 8 4 12
Saves By Periods 1st 2nd Tot

Alcorn State 1 1 2
Crichton College 2 3 5

Corner Kicks 1st 2nd Tot

Alcorn State 0 3 3
Crichton College 1 1 2
Fouls 1st 2nd Tot

Alcorn State 0 3 3
Crichton College 2 2 4

Referees: , ,
Offsides: Alcorn State 3, Crichton College 4


DakStats 3000 by Daktronics Inc. Brookings, SD