Department of Natural Sciences and Mathematics
Minor Programs in Natural Sciences and Mathematics
Courses Required for Minor in Biology
| BI-2114 | Zoology I | 4 hours |
| BI-2234 | Zoology II | 4 hours |
| BI-____ | 3000/4000 Biology Elective | 4 hours |
| BI-____ | 3000/4000 Biology Elective | 4 hours |
| BI-____ | 3000/4000 Biology Elective | 4 hours |
| Total | 20 hours |
Courses Required for Minor in Chemistry
Courses Required for Minor in Mathematics
| MA-2144 | Calculus I | 3 hours |
| MA-2263 | Calculus II | 3 hours |
| Three of the following electives | 9 hours | |
| MA-2333 | Discrete Mathematics | |
| MA-3333 | Introduction to Linear Algebra | |
| MA-3332 | College Geometry | |
| BU/MA3023 | Applied Statistics | |
| Total | 15 hours | |
